pool.ntp.org


All Pool Servers

In most cases it's best to use pool.ntp.org to find an NTP server (or 0.pool.ntp.org, 1.pool.ntp.org, etc if you need multiple server names). The system will try finding the closest available servers for you. If you distribute software or equipment that uses NTP, please see our information for vendors.

IPv4

There are 3049 active servers in this zone.

3049 active 1 day ago
3071 (-22) active 7 days ago
3062 (-13) active 14 days ago
3043 (+6) active 60 days ago
3031 (+18) active 180 days ago
3056 (-7) active 1 year ago
2671 (+378) active 3 years ago
2820 (+229) active 6 years ago

IPv6

There are 1695 active servers in this zone.

1707 (-12) active 1 day ago
1701 (-6) active 7 days ago
1696 (-1) active 14 days ago
1670 (+25) active 60 days ago
1662 (+33) active 180 days ago
1642 (+53) active 1 year ago
1451 (+244) active 3 years ago
1255 (+440) active 6 years ago

Global — pool.ntp.org (4375)